Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
San Jose (SJO)Stockholm (ARN)to
San Jose (SJO)Stockholm (ARN)to
San Jose (SJO)Stockholm (ARN)to
San Jose (SJO)Stockholm (ARN)to
San Jose (SJO)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From SEK 1.590 Seen: 20 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 03/12/2025 - 17/12/2025 | From SEK 1.590 Seen: 20 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 04/12/2025 - 07/12/2025 | From SEK 1.590 Seen: 20 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 04/12/2025 - 25/12/2025 | From SEK 1.590 Seen: 20 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 06/12/2025 - 09/12/2025 | From SEK 1.590 Seen: 20 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 01/12/2025 - 04/12/2025 | From SEK 1.993 Seen: 20 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 01/12/2025 - 15/12/2025 | From SEK 1.993 Seen: 20 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 02/12/2025 - 09/12/2025 | From SEK 1.993 Seen: 20 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From SEK 1.993 Seen: 20 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 06/12/2025 - 09/12/2025 | From SEK 1.993 Seen: 20 hrs ago |
Stockholm (ARN) | San Jose (SJO) | Round-trip / Economy | 02/12/2025 - 09/12/2025 | From SEK 8.072 Seen: 3 hrs ago |
Stockholm (ARN) | San Jose (SJO) | Round-trip / Economy | 01/12/2025 - 08/12/2025 | From SEK 8.122 Seen: 3 hrs ago |
Stockholm (ARN) | San Jose (SJO) | Round-trip / Economy | 30/11/2025 - 07/12/2025 | From SEK 8.273 Seen: 3 hrs ago |
Stockholm (ARN) | San Jose (SJO) | Round-trip / Economy | 17/11/2025 - 01/12/2025 | From SEK 8.323 Seen: 3 hrs ago |
Stockholm (ARN) | San Jose (SJO) | Round-trip / Economy | 17/11/2025 - 24/11/2025 | From SEK 8.324 Seen: 3 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 09/11/2025 - 30/11/2025 | From SEK 9.706 Seen: 7 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 10/11/2025 - 17/11/2025 | From SEK 9.706 Seen: 7 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 11/11/2025 - 25/11/2025 | From SEK 9.706 Seen: 7 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 13/11/2025 - 27/11/2025 | From SEK 9.706 Seen: 7 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 13/11/2025 - 04/12/2025 | From SEK 9.706 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.