Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Gothenburg (GOT)to
Santiago (SCL)Gothenburg (GOT)to
Santiago (SCL)Gothenburg (GOT)to
Santiago (SCL)Gothenburg (GOT)to
Santiago (SCL)Gothenburg (GOT)to
Santiago (SCL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 25/07/2025 - 22/08/2025 | From SEK 1.926 Seen: 7 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From SEK 1.926 Seen: 7 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 31/07/2025 - 21/08/2025 | From SEK 1.926 Seen: 7 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 23/08/2025 | From SEK 1.926 Seen: 7 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 30/08/2025 | From SEK 1.926 Seen: 7 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 01/09/2025 | From SEK 1.985 Seen: 15 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 19/08/2025 | From SEK 1.985 Seen: 15 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 02/09/2025 | From SEK 1.985 Seen: 15 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 26/08/2025 | From SEK 1.985 Seen: 15 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 26/08/2025 | From SEK 1.985 Seen: 1 hour ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From SEK 12.109 Seen: 11 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 19/05/2025 - 09/06/2025 | From SEK 12.109 Seen: 11 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From SEK 12.406 Seen: 11 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From SEK 12.406 Seen: 11 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From SEK 12.407 Seen: 11 hrs ago |
Gothenburg (GOT) | Santiago (SCL) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From SEK 12.088 Seen: 18 hrs ago |
Gothenburg (GOT) | Santiago (SCL) | Round-trip / Economy | 19/05/2025 - 09/06/2025 | From SEK 12.088 Seen: 18 hrs ago |
Gothenburg (GOT) | Santiago (SCL) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From SEK 12.102 Seen: 18 hrs ago |
Gothenburg (GOT) | Santiago (SCL) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From SEK 12.102 Seen: 18 hrs ago |
Gothenburg (GOT) | Santiago (SCL) | Round-trip / Economy | 22/05/2025 - 12/06/2025 | From SEK 12.102 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.