Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Stockholm (ARN)to
Paris (CDG)
Stockholm (ARN)to
Paris (CDG)
Stockholm (ARN)to
Paris (CDG)
Stockholm (ARN)to
Paris (CDG)
Stockholm (ARN)to
Paris (CDG)
Gothenburg (GOT)to
Paris (CDG)
Gothenburg (GOT)to
Paris (CDG)
Gothenburg (GOT)to
Paris (CDG)
Gothenburg (GOT)to
Paris (CDG)
Gothenburg (GOT)to
Paris (CDG)
Stockholm (ARN)to
Sao Paulo (GRU)
Stockholm (ARN)to
Sao Paulo (GRU)
Stockholm (ARN)to
Sao Paulo (GRU)
Stockholm (ARN)to
Sao Paulo (GRU)
Stockholm (ARN)to
Sao Paulo (GRU)
Stockholm (ARN)to
Rio de Janeiro (GIG)
Stockholm (ARN)to
Rio de Janeiro (GIG)
Stockholm (ARN)to
Tunis (TUN)
Stockholm (ARN)to
Tunis (TUN)
Stockholm (ARN)to
Marrakech (RAK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 24/02/2026 - 03/03/2026 | From SEK 1.250 Seen: 20 hrs ago |
| Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 25/02/2026 - 04/03/2026 | From SEK 1.250 Seen: 20 hrs ago |
| Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 25/02/2026 - 11/03/2026 | From SEK 1.250 Seen: 20 hrs ago |
| Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 24/02/2026 - 10/03/2026 | From SEK 1.250 Seen: 20 hrs ago |
| Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 26/02/2026 - 01/03/2026 | From SEK 1.250 Seen: 8 hrs ago |
| Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 20/01/2026 - 03/02/2026 | From SEK 1.986 Seen: 16 hrs ago |
| Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 02/02/2026 - 05/02/2026 | From SEK 1.986 Seen: 8 hrs ago |
| Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 02/02/2026 - 02/03/2026 | From SEK 1.986 Seen: 8 hrs ago |
| Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 03/02/2026 - 06/02/2026 | From SEK 1.986 Seen: 8 hrs ago |
| Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 03/02/2026 - 10/02/2026 | From SEK 1.986 Seen: 8 hrs ago |
| Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 02/03/2026 - 30/03/2026 | From SEK 9.617 Seen: 6 hrs ago |
| Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 16/03/2026 - 30/03/2026 | From SEK 9.617 Seen: 6 hrs ago |
| Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 17/03/2026 - 31/03/2026 | From SEK 9.617 Seen: 6 hrs ago |
| Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 23/03/2026 - 30/03/2026 | From SEK 9.617 Seen: 6 hrs ago |
| Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 09/03/2026 - 30/03/2026 | From SEK 9.617 Seen: 8 hrs ago |
| Stockholm (ARN) | Rio de Janeiro (GIG) | Round-trip / Economy | 24/03/2026 - 31/03/2026 | From SEK 10.900 Seen: 9 hrs ago |
| Stockholm (ARN) | Rio de Janeiro (GIG) | Round-trip / Economy | 23/03/2026 - 30/03/2026 | From SEK 10.900 Seen: 8 hrs ago |
| Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 13/01/2026 - 03/02/2026 | From SEK 1.770 Seen: 22 hrs ago |
| Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 28/01/2026 - 04/02/2026 | From SEK 1.770 Seen: 22 hrs ago |
| Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 06/02/2026 - 09/02/2026 | From SEK 1.770 Seen: 40 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.