Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Rio de Janeiro (GIG)Stockholm (ARN)to
Rio de Janeiro (GIG)Stockholm (ARN)to
Rio de Janeiro (GIG)Stockholm (ARN)to
Rio de Janeiro (GIG)Stockholm (ARN)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 07/06/2025 - 21/06/2025 | From SEK 1.975 Seen: 18 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 10/05/2025 - 17/05/2025 | From SEK 1.975 Seen: 12 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 11/05/2025 - 14/05/2025 | From SEK 2.043 Seen: 12 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 14/05/2025 - 17/05/2025 | From SEK 2.043 Seen: 12 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From SEK 2.043 Seen: 18 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From SEK 2.072 Seen: 10 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 07/06/2025 - 10/06/2025 | From SEK 2.072 Seen: 10 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From SEK 2.072 Seen: 9 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 03/06/2025 - 06/06/2025 | From SEK 2.107 Seen: 10 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From SEK 2.147 Seen: 9 hrs ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From SEK 9.580 Seen: 14 hrs ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From SEK 9.580 Seen: 14 hrs ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From SEK 9.581 Seen: 14 hrs ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From SEK 9.582 Seen: 14 hrs ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 19/05/2025 - 09/06/2025 | From SEK 9.582 Seen: 14 hrs ago |
Stockholm (ARN) | Rio de Janeiro (GIG) | Round-trip / Economy | 01/06/2025 - 08/06/2025 | From SEK 11.272 Seen: 7 hrs ago |
Stockholm (ARN) | Rio de Janeiro (GIG) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From SEK 11.272 Seen: 7 hrs ago |
Stockholm (ARN) | Rio de Janeiro (GIG) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From SEK 11.272 Seen: 7 hrs ago |
Stockholm (ARN) | Rio de Janeiro (GIG) | Round-trip / Economy | 02/06/2025 - 09/06/2025 | From SEK 11.272 Seen: 7 hrs ago |
Stockholm (ARN) | Rio de Janeiro (GIG) | Round-trip / Economy | 05/06/2025 - 12/06/2025 | From SEK 11.272 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.