Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Stockholm (ARN)to
Port Louis (MRU)Stockholm (ARN)to
Port Louis (MRU)Stockholm (ARN)to
Port Louis (MRU)Stockholm (ARN)to
Port Louis (MRU)Stockholm (ARN)to
Port Louis (MRU)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromStockholm (ARN) | ToPort Louis (MRU) | Round-trip / Economy | 31/12/2024 - 21/01/2025 | From SEK 10.145* Seen: 23 hrs ago |
FromStockholm (ARN) | ToPort Louis (MRU) | Round-trip / Economy | 31/12/2024 - 28/01/2025 | From SEK 10.145* Seen: 23 hrs ago |
FromStockholm (ARN) | ToPort Louis (MRU) | Round-trip / Economy | 03/03/2025 - 17/03/2025 | From SEK 10.133* Seen: 14 hrs ago |
FromStockholm (ARN) | ToPort Louis (MRU) | Round-trip / Economy | 05/03/2025 - 12/03/2025 | From SEK 10.133* Seen: 14 hrs ago |
FromStockholm (ARN) | ToPort Louis (MRU) | Round-trip / Economy | 05/03/2025 - 02/04/2025 | From SEK 10.133* Seen: 14 hrs ago |
FromGothenburg (GOT) | ToParis (CDG) | Round-trip / Economy | 19/01/2025 - 22/01/2025 | From SEK 1.947* Seen: 2 hrs ago |
FromGothenburg (GOT) | ToParis (CDG) | Round-trip / Economy | 20/01/2025 - 10/02/2025 | From SEK 1.947* Seen: 2 hrs ago |
FromGothenburg (GOT) | ToParis (CDG) | Round-trip / Economy | 26/01/2025 - 29/01/2025 | From SEK 1.947* Seen: 2 hrs ago |
FromGothenburg (GOT) | ToParis (CDG) | Round-trip / Economy | 27/01/2025 - 30/01/2025 | From SEK 1.947* Seen: 2 hrs ago |
FromGothenburg (GOT) | ToParis (CDG) | Round-trip / Economy | 28/01/2025 - 31/01/2025 | From SEK 1.947* Seen: 2 hrs ago |
FromStockholm (ARN) | ToCasablanca (CMN) | Round-trip / Economy | 04/02/2025 - 18/02/2025 | From SEK 2.407* Seen: 8 hrs ago |
FromStockholm (ARN) | ToCasablanca (CMN) | Round-trip / Economy | 05/02/2025 - 19/02/2025 | From SEK 2.407* Seen: 8 hrs ago |
FromStockholm (ARN) | ToCasablanca (CMN) | Round-trip / Economy | 12/02/2025 - 05/03/2025 | From SEK 2.407* Seen: 8 hrs ago |
FromStockholm (ARN) | ToCasablanca (CMN) | Round-trip / Economy | 26/02/2025 - 05/03/2025 | From SEK 2.407* Seen: 8 hrs ago |
FromStockholm (ARN) | ToCasablanca (CMN) | Round-trip / Economy | 26/02/2025 - 26/03/2025 | From SEK 2.407* Seen: 8 hrs ago |
FromStockholm (ARN) | ToSao Paulo (GRU) | Round-trip / Economy | 11/02/2025 - 18/02/2025 | From SEK 9.558* Seen: 8 hrs ago |
FromStockholm (ARN) | ToSao Paulo (GRU) | Round-trip / Economy | 02/03/2025 - 23/03/2025 | From SEK 9.558* Seen: 8 hrs ago |
FromStockholm (ARN) | ToSao Paulo (GRU) | Round-trip / Economy | 05/03/2025 - 26/03/2025 | From SEK 9.558* Seen: 8 hrs ago |
FromStockholm (ARN) | ToSao Paulo (GRU) | Round-trip / Economy | 12/03/2025 - 26/03/2025 | From SEK 9.558* Seen: 8 hrs ago |
FromStockholm (ARN) | ToSao Paulo (GRU) | Round-trip / Economy | 16/03/2025 - 23/03/2025 | From SEK 9.558* Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.