Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 06/05/2025 - 09/05/2025 | From SEK 1.962 Seen: 2 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 17/05/2025 - 20/05/2025 | From SEK 1.962 Seen: 2 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From SEK 1.962 Seen: 2 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 06/05/2025 - 20/05/2025 | From SEK 1.962 Seen: 2 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 07/05/2025 - 04/06/2025 | From SEK 1.962 Seen: 2 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From SEK 2.059 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 31/05/2025 - 14/06/2025 | From SEK 2.059 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 17/05/2025 - 07/06/2025 | From SEK 2.059 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 17/05/2025 - 14/06/2025 | From SEK 2.059 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 05/05/2025 - 08/05/2025 | From SEK 2.059 Seen: 1 day ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 08/05/2025 - 05/06/2025 | From SEK 9.090 Seen: 11 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 14/05/2025 - 11/06/2025 | From SEK 9.090 Seen: 11 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 28/05/2025 - 11/06/2025 | From SEK 9.090 Seen: 11 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 15/05/2025 - 05/06/2025 | From SEK 9.090 Seen: 11 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From SEK 9.090 Seen: 11 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 13/05/2025 - 20/05/2025 | From SEK 2.412 Seen: 2 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 06/05/2025 - 20/05/2025 | From SEK 2.412 Seen: 2 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 20/05/2025 - 23/05/2025 | From SEK 2.515 Seen: 2 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 09/05/2025 - 23/05/2025 | From SEK 2.515 Seen: 2 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 14/05/2025 - 21/05/2025 | From SEK 2.531 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.