Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Lima (LIM)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 26/08/2025 | From SEK 1.927 Seen: 4 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 07/08/2025 - 21/08/2025 | From SEK 1.927 Seen: 4 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 07/08/2025 - 28/08/2025 | From SEK 1.927 Seen: 4 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 08/08/2025 - 29/08/2025 | From SEK 1.927 Seen: 4 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 09/08/2025 - 06/09/2025 | From SEK 1.927 Seen: 4 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 07/08/2025 - 04/09/2025 | From SEK 1.987 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 12/08/2025 - 19/08/2025 | From SEK 1.987 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 13/08/2025 - 03/09/2025 | From SEK 1.987 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 15/08/2025 - 22/08/2025 | From SEK 1.987 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 15/08/2025 - 05/09/2025 | From SEK 1.987 Seen: 3 hrs ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From SEK 11.685 Seen: 1 hour ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 02/09/2025 - 30/09/2025 | From SEK 11.685 Seen: 1 hour ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 03/09/2025 - 01/10/2025 | From SEK 11.685 Seen: 1 hour ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 04/09/2025 - 02/10/2025 | From SEK 11.685 Seen: 1 hour ago |
Stockholm (ARN) | Lima (LIM) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From SEK 11.685 Seen: 1 hour ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 20/08/2025 - 10/09/2025 | From SEK 2.964 Seen: 2 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 26/08/2025 - 09/09/2025 | From SEK 2.964 Seen: 2 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 20/08/2025 - 17/09/2025 | From SEK 2.964 Seen: 2 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 21/08/2025 - 04/09/2025 | From SEK 2.964 Seen: 2 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 21/08/2025 - 11/09/2025 | From SEK 2.978 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.