Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 07/01/2026 - 21/01/2026 | From SEK 1.584 Seen: 8 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 07/01/2026 - 04/02/2026 | From SEK 1.584 Seen: 8 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 08/01/2026 - 22/01/2026 | From SEK 1.584 Seen: 8 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 08/01/2026 - 05/02/2026 | From SEK 1.584 Seen: 8 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 09/01/2026 - 16/01/2026 | From SEK 1.584 Seen: 8 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 16/01/2026 - 23/01/2026 | From SEK 1.987 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 16/01/2026 - 06/02/2026 | From SEK 1.987 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 17/01/2026 - 31/01/2026 | From SEK 1.987 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 19/01/2026 - 22/01/2026 | From SEK 1.987 Seen: 1 day ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 07/01/2026 - 04/02/2026 | From SEK 1.987 Seen: 1 day ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 04/12/2025 - 18/12/2025 | From SEK 2.782 Seen: 8 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 06/12/2025 - 09/12/2025 | From SEK 2.782 Seen: 8 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 06/12/2025 - 13/12/2025 | From SEK 2.782 Seen: 8 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 08/12/2025 - 11/12/2025 | From SEK 2.782 Seen: 8 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 09/12/2025 - 12/12/2025 | From SEK 2.782 Seen: 8 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 25/11/2025 - 02/12/2025 | From SEK 9.956 Seen: 7 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 25/11/2025 - 09/12/2025 | From SEK 9.956 Seen: 7 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 26/11/2025 - 03/12/2025 | From SEK 10.078 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 26/11/2025 - 10/12/2025 | From SEK 10.079 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From SEK 10.248 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.