Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 09/10/2025 - 23/10/2025 | From SEK 1.999 Seen: 10 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 09/10/2025 - 16/10/2025 | From SEK 1.999 Seen: 10 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 09/10/2025 - 06/11/2025 | From SEK 1.999 Seen: 10 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 30/09/2025 - 14/10/2025 | From SEK 1.998 Seen: 7 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 30/09/2025 - 21/10/2025 | From SEK 1.998 Seen: 7 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 09/10/2025 - 06/11/2025 | From SEK 1.890 Seen: 17 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 18/10/2025 - 15/11/2025 | From SEK 1.890 Seen: 17 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 16/10/2025 - 06/11/2025 | From SEK 1.890 Seen: 17 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 22/10/2025 - 19/11/2025 | From SEK 1.890 Seen: 17 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 14/10/2025 - 11/11/2025 | From SEK 1.890 Seen: 17 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From SEK 9.899 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 22/08/2025 - 19/09/2025 | From SEK 9.902 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 23/08/2025 - 20/09/2025 | From SEK 10.172 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From SEK 10.214 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 27/08/2025 - 17/09/2025 | From SEK 10.217 Seen: 1 hour ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 08/10/2025 - 29/10/2025 | From SEK 11.663 Seen: 18 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 08/10/2025 - 15/10/2025 | From SEK 11.663 Seen: 18 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 08/10/2025 - 22/10/2025 | From SEK 11.663 Seen: 18 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 08/10/2025 - 05/11/2025 | From SEK 11.663 Seen: 18 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 08/09/2025 - 29/09/2025 | From SEK 11.663 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.