
Flights Stockholm – Buenos Aires (ARN-EZE) from SEK 10.659*
expand_more
1 Passenger, Economy
expand_moretoday
today
*Modifying this information may result in a different fare
Book flights from Stockholm to Buenos Aires
location_on
location_on
The best deals on flights from Stockholm to Buenos Aires for the upcoming months
flight_takeoff
flight_land
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Stockholm (ARN) | Buenos Aires (EZE) | Round-trip /Economy | 03/12/2025 - 10/12/2025 | From SEK 10.659 Seen: 1 hour ago | 
| Stockholm (ARN) | Buenos Aires (EZE) | Round-trip /Economy | 25/11/2025 - 02/12/2025 | From SEK 10.670 Seen: 6 hrs ago | 
| Stockholm (ARN) | Buenos Aires (EZE) | Round-trip /Economy | 25/11/2025 - 09/12/2025 | From SEK 10.670 Seen: 6 hrs ago | 
| Stockholm (ARN) | Buenos Aires (EZE) | Round-trip /Economy | 04/12/2025 - 11/12/2025 | From SEK 11.235 Seen: 1 hour ago | 
| Stockholm (ARN) | Buenos Aires (EZE) | Round-trip /Economy | 03/12/2025 - 24/12/2025 | From SEK 11.249 Seen: 1 hour ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Travel from Stockholm to Buenos Aires with Air France
Whether you're looking for a last-minute Stockholm - Buenos Aires (Argentina) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Take a look at the next 6 months and find the best price to fly whit Air France from Stockholm (ARN) to Buenos Aires (EZE) or directly pick your departure date if your trip to Buenos Aires (Argentina) is already scheduled.