Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Tunis (TUN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 03/08/2025 - 31/08/2025 | From SEK 1.925 Seen: 23 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 25/08/2025 | From SEK 1.925 Seen: 23 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 19/08/2025 | From SEK 1.925 Seen: 23 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 02/09/2025 | From SEK 1.925 Seen: 23 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 20/08/2025 | From SEK 1.925 Seen: 23 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 20/08/2025 | From SEK 1.985 Seen: 23 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 27/08/2025 | From SEK 1.985 Seen: 23 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 24/07/2025 - 21/08/2025 | From SEK 1.985 Seen: 22 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 16/08/2025 - 30/08/2025 | From SEK 1.985 Seen: 23 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 16/08/2025 - 13/09/2025 | From SEK 1.985 Seen: 23 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From SEK 2.105 Seen: 23 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From SEK 2.318 Seen: 3 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From SEK 2.432 Seen: 3 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From SEK 2.569 Seen: 23 hrs ago |
Stockholm (ARN) | Tunis (TUN) | Round-trip / Economy | 21/08/2025 - 18/09/2025 | From SEK 2.705 Seen: 1 day ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 19/08/2025 - 16/09/2025 | From SEK 2.573 Seen: 19 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 09/06/2025 - 07/07/2025 | From SEK 2.660 Seen: 10 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 22/08/2025 - 19/09/2025 | From SEK 2.683 Seen: 19 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 18/08/2025 - 15/09/2025 | From SEK 2.703 Seen: 19 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 21/08/2025 - 18/09/2025 | From SEK 2.765 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.