Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Sao Paulo (GRU)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 17/05/2025 - 20/05/2025 | From SEK 1.961 Seen: 10 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From SEK 1.961 Seen: 10 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 06/05/2025 - 09/05/2025 | From SEK 1.961 Seen: 10 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 06/05/2025 - 20/05/2025 | From SEK 1.961 Seen: 10 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 07/05/2025 - 04/06/2025 | From SEK 1.961 Seen: 10 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From SEK 2.059 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 31/05/2025 - 14/06/2025 | From SEK 2.059 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 05/05/2025 - 08/05/2025 | From SEK 2.059 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 17/05/2025 - 07/06/2025 | From SEK 2.059 Seen: 3 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 17/05/2025 - 14/06/2025 | From SEK 2.059 Seen: 3 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 28/05/2025 - 11/06/2025 | From SEK 9.090 Seen: 5 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 14/05/2025 - 11/06/2025 | From SEK 9.090 Seen: 5 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From SEK 9.090 Seen: 5 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 28/05/2025 - 04/06/2025 | From SEK 9.110 Seen: 5 hrs ago |
Stockholm (ARN) | Sao Paulo (GRU) | Round-trip / Economy | 15/05/2025 - 12/06/2025 | From SEK 9.110 Seen: 5 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 23/05/2025 - 20/06/2025 | From SEK 10.959 Seen: 3 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 19/05/2025 - 16/06/2025 | From SEK 11.149 Seen: 3 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 04/06/2025 - 25/06/2025 | From SEK 11.656 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 06/06/2025 - 20/06/2025 | From SEK 11.972 Seen: 1 hour ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 18/05/2025 - 15/06/2025 | From SEK 12.089 Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.