Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)Stockholm (ARN)to
Santiago (SCL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 03/10/2025 - 17/10/2025 | From SEK 1.938 Seen: 15 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 08/10/2025 | From SEK 1.938 Seen: 15 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 06/10/2025 - 09/10/2025 | From SEK 1.938 Seen: 15 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 03/10/2025 - 10/10/2025 | From SEK 1.938 Seen: 15 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 09/10/2025 - 06/11/2025 | From SEK 1.899 Seen: 2 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 03/09/2025 | From SEK 1.998 Seen: 22 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 02/09/2025 - 23/09/2025 | From SEK 1.998 Seen: 22 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 08/09/2025 - 11/09/2025 | From SEK 1.998 Seen: 22 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 05/09/2025 - 12/09/2025 | From SEK 1.998 Seen: 22 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 02/09/2025 - 16/09/2025 | From SEK 1.998 Seen: 22 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 10/10/2025 - 13/10/2025 | From SEK 2.571 Seen: 6 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 01/10/2025 - 08/10/2025 | From SEK 2.571 Seen: 6 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 09/09/2025 - 07/10/2025 | From SEK 2.571 Seen: 22 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From SEK 2.571 Seen: 22 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From SEK 2.571 Seen: 22 hrs ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 02/09/2025 - 23/09/2025 | From SEK 11.654 Seen: 59 minutes ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 03/09/2025 - 01/10/2025 | From SEK 11.654 Seen: 59 minutes ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 07/09/2025 - 21/09/2025 | From SEK 11.654 Seen: 59 minutes ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 07/09/2025 - 05/10/2025 | From SEK 11.654 Seen: 59 minutes ago |
Stockholm (ARN) | Santiago (SCL) | Round-trip / Economy | 02/09/2025 - 16/09/2025 | From SEK 11.654 Seen: 59 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.