Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Stockholm (ARN)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Gothenburg (GOT)to
Paris (CDG)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Buenos Aires (EZE)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 14/10/2025 - 11/11/2025 | From SEK 1.888 Seen: 6 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 11/11/2025 | From SEK 1.888 Seen: 6 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 18/11/2025 | From SEK 1.888 Seen: 6 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 16/10/2025 - 06/11/2025 | From SEK 1.888 Seen: 6 hrs ago |
Stockholm (ARN) | Paris (CDG) | Round-trip / Economy | 22/10/2025 - 19/11/2025 | From SEK 1.888 Seen: 6 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 19/10/2025 - 16/11/2025 | From SEK 1.998 Seen: 4 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 14/10/2025 | From SEK 1.998 Seen: 4 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 11/10/2025 - 25/10/2025 | From SEK 1.998 Seen: 4 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 14/10/2025 - 21/10/2025 | From SEK 1.998 Seen: 4 hrs ago |
Gothenburg (GOT) | Paris (CDG) | Round-trip / Economy | 19/10/2025 - 09/11/2025 | From SEK 1.998 Seen: 3 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From SEK 9.913 Seen: 9 hrs ago |
Stockholm (ARN) | Buenos Aires (EZE) | Round-trip / Economy | 23/08/2025 - 20/09/2025 | From SEK 10.617 Seen: 9 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 13/10/2025 - 10/11/2025 | From SEK 2.304 Seen: 4 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 08/10/2025 - 05/11/2025 | From SEK 2.324 Seen: 4 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 17/09/2025 - 01/10/2025 | From SEK 2.339 Seen: 4 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 01/10/2025 - 08/10/2025 | From SEK 2.339 Seen: 4 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 03/10/2025 - 17/10/2025 | From SEK 2.339 Seen: 4 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 28/10/2025 - 25/11/2025 | From SEK 2.189 Seen: 3 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 28/10/2025 - 18/11/2025 | From SEK 2.204 Seen: 3 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 06/10/2025 - 09/10/2025 | From SEK 2.970 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.