Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Casablanca (CMN)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Marrakech (RAK)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)Stockholm (ARN)to
Rabat (RBA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 18/08/2025 - 15/09/2025 | From SEK 2.662 Seen: 2 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 09/06/2025 - 07/07/2025 | From SEK 2.661 Seen: 9 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 22/08/2025 - 19/09/2025 | From SEK 2.684 Seen: 2 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 19/08/2025 - 16/09/2025 | From SEK 2.765 Seen: 2 hrs ago |
Stockholm (ARN) | Casablanca (CMN) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From SEK 2.765 Seen: 2 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 20/08/2025 - 10/09/2025 | From SEK 2.953 Seen: 5 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 27/08/2025 - 17/09/2025 | From SEK 2.953 Seen: 5 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 20/08/2025 - 17/09/2025 | From SEK 2.953 Seen: 5 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 27/08/2025 - 10/09/2025 | From SEK 2.953 Seen: 5 hrs ago |
Stockholm (ARN) | Marrakech (RAK) | Round-trip / Economy | 26/08/2025 - 09/09/2025 | From SEK 2.958 Seen: 5 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 19/08/2025 - 16/09/2025 | From SEK 2.558 Seen: 8 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 27/08/2025 - 17/09/2025 | From SEK 2.576 Seen: 5 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 21/08/2025 - 18/09/2025 | From SEK 2.573 Seen: 8 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 28/08/2025 - 18/09/2025 | From SEK 2.573 Seen: 8 hrs ago |
Stockholm (ARN) | Rabat (RBA) | Round-trip / Economy | 20/08/2025 - 17/09/2025 | From SEK 2.576 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Morocco or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Morocco departing from Sweden airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Morocco (Africa) is already scheduled.